Monday — Friday
| Start | End | |
| Breakfast | 7:45 | 8:15 |
| Homeroom | 8:15 | 8:21 |
| 1 | 8:21 | 9:06 |
| 2 | 9:09 | 9:54 |
| 3 | 9:57 | 10:42 |
| 4 | 10:45 | 11:30 |
| Free Time | 11:33 | 12:03 |
| Lunch | 12:03 | 12:28 |
| Clean Up | 12:28 | 12:33 |
| 5 | 12:36 | 1:21 |
| 6 | 1:24 | 2:09 |
| 7 | 2:12 | 2:57 |
| RTI | 3:00 | 3:30 |
| Start | End | |
| Breakfast | 7:45 | 8:15 |
| Homeroom | 8:15 | 8:21 |
| 1 | 8:21 | 9:06 |
| 2 | 9:09 | 9:54 |
| 3 | 9:57 | 10:42 |
| 4 | 10:45 | 11:30 |
| Free Time | 11:33 | 12:03 |
| Lunch | 12:03 | 12:28 |
| Clean Up | 12:28 | 12:33 |
| 5 | 12:36 | 1:21 |
| 6 | 1:24 | 2:09 |
| 7 | 2:12 | 2:57 |
| RTI | 3:00 | 3:30 |
Permanent link to this article: http://www.hoggetowne.org/information/bell-schedule/